
Pipeline Estimates Calculator
Model your recruitment funnel and forecast academy graduation numbers
Successful recruiting isn't just about getting more applicants—it's about understanding how each stage of your pipeline affects the final outcome. This calculator lets you model three powerful scenarios: what happens when you increase applicant volume, when you improve pass rates at each stage, or when you combine both strategies. By comparing your current baseline against these scenarios, you can identify whether your agency needs more applicants, better conversion rates, or a strategic combination of both to meet your staffing goals.
Baseline:87
+Applicants:+0
+Ratios:+25
Combined:+25
Green cells are adjustable inputs
Current Calculations
| Stage | Count | Rate |
|---|---|---|
| Average Yearly Applicants | ||
| Testing Show Up | 600 | % |
| Testing Pass | 300 | % |
| Panel Interview Pass | 240 | % |
| Background Investigation Pass | 192 | % |
| Psych Eval | 173 | % |
| Medical Eval | 156 | % |
| Job Offer Acceptance | 124 | % |
| Academy Graduation | 87 | % |
Current Conversion Rate4.4%
Increase in Applicants (Ratios Constant)
Applicant Increase
%
| Stage | Count |
|---|---|
| Increased Applicants | 2,000 |
| Testing Show Up | 600 |
| Testing Pass | 300 |
| Panel Interview Pass | 240 |
| Background Pass | 192 |
| Psych Eval | 173 |
| Medical Eval | 156 |
| Job Offer Acceptance | 124 |
| Academy Graduation | 87 |
| Net Increased Graduation | +0 |
Current Applicants with Increased Ratios
| Stage | Count | New Rate | Δ |
|---|---|---|---|
| Current Applicants | 2,000 | ||
| Testing Show Up | 700 | % | +5.0% |
| Testing Pass | 385 | % | +5.0% |
| Panel Interview | 308 | % | +0.0% |
| Background Pass | 246 | % | +0.0% |
| Psych Eval | 222 | % | +0.0% |
| Medical Eval | 200 | % | +0.0% |
| Job Offer Accept | 160 | % | +0.0% |
| Academy Grad | 112 | % | +0.0% |
| Net Increase | +25 | Conv: 5.6% | |
Combined Efforts (Applicants + Ratios)
| Stage | Count |
|---|---|
| Increased Applicants & Ratios | 2,000 |
| Testing Show Up | 700 |
| Testing Pass | 385 |
| Panel Interview Pass | 308 |
| Background Pass | 246 |
| Psych Eval | 222 |
| Medical Eval | 200 |
| Job Offer Acceptance | 160 |
| Academy Graduation | 112 |
| Net Increased Graduation | +25 |

Ready to Improve Your Pipeline?
Let RespondCapture help you increase applicant volume and improve conversion rates.
Let's Talk